Additional Info About ~Leonard~
India
GMT -4:00
Male
India
Leo
Pc,Android
1621062
| ~Leonard~'s awards. |
| This user has no awards at this time. |
~Leonard~'s Forum Info
19-04-2016
10-11-2017, 11:15 AM
16 (0 posts per day | 1.01 percent of total posts)
(Find All Posts)
(Find All Posts)
1 (0 threads per day | 0.28 percent of total threads)
(Find All Threads)
(Find All Threads)
9 Hours, 21 Minutes, 10 Seconds
2 (0 per day | 0.33 percent of total 599)
(Find All Threads Thanked For — Find All Posts Thanked For)
(Find All Threads Thanked For — Find All Posts Thanked For)
9 (0 per day | 1.5 percent of total 599)
(Find All Thanked Threads — Find All Thanked Posts)
(Find All Thanked Threads — Find All Thanked Posts)
0
Forum Statistics for ~Leonard~
| ~Leonard~'s Most Thanked Post | ||
| Post Subject | Post Date/Time | Numbers of Thanks |
| Aslan's Edits | 23-04-2016, 11:10 AM | 1 |
| Thread Subject | Forum Name | |
| Aslan's Edits |
Hero Fighter Zone
Graphics / Sprites
|
|
| Post Message | ||
| http://i63.tinypic.com/27xnds9.png http://i65.tinypic.com/30rsklc.jpg http://i67.tinypic.com/9rol8x.jpg http://i66.tinypic.com/2a9p16h.jpg http://i68.tinypic.com/30049au.jpg http://i66.tinypic.com/987z0z.jpg http://i65.tinypic.com/209ppnk.jpg http://i64.tinypic.com/2vmznzr.jpg http://i63.tinypic.com/34qwk7c.jpg http://i67.tinypic.com/2iadcp2.jpg https://scontent.fhyd2-1.fna.fbcdn.net/v/t1.0-9/23472464_2053786328241334_9076681073285590300_n.jpg?oh=8d933b574873a15a56790b364f4086aa&oe=5A9ABBA6https://scontent.fhyd2-1.fna.fbcdn.net/v/t1.0-9/23231642_2052759335010700_3404852186916093778_n.jpg?oh=db3522a29017584ed3eb02b28d7442e2&oe=5A6261E5 | ||
| ~Leonard~'s Received and Given Thanks | ||
| Thanks Received | Thanks Given | |
| Last week | 0 | 0 |
| Last month | 0 | 0 |
| Last 3 months | 0 | 0 |
| Last 6 months | 0 | 0 |
| Last 12 months | 0 | 0 |
| All Time | 2 | 9 |
| Most thanked by | ||
| Hellblazer | 1 | 50% |
| MangaD | 1 | 50% |
| Most thanked | ||
| MangaD | 4 | 44% |
| Raine32 | 2 | 22% |
| BlazingGale | 1 | 11% |
| gary991177 | 1 | 11% |
| supercontact | 1 | 11% |

